Single Channel
Two Channel
Three Channel
The electrode tubes offered by us have maximum material removal rates at minimal wear. They are the result of constant will to do the best for the users of Ram EDM and high speed drilling.
They come in various diameters and lengths as shown below:
Copper single hole tube | Brass single hole tube | Multi channels tube | |||||||||||
O.D | Tol. | I.D | Tol. | L mm |
O.D | Tol. | I.D | Tol. | L mm |
O.D | Tol. | Ch | |
2 | 3 | ||||||||||||
0.10 | -0.005 -0.005+0 -0.01 |
0.03 | ±0.02 | 200 200 200300 ~ 700 |
– | +0 -0.01 |
– | ±0.02 | 200 200300 ~ 700 |
– | – | – | |
0.15 | 0.06 | 0.15 | 0.06 | – | – | – | |||||||
0.20 | 0.10 | 0.20 | 0.10 | – | – | – | |||||||
0.25 | 0.12 | 0.25 | 0.12 | – | – | – | |||||||
0.30 | 0.12 | 0.30 | 0.12 | – | +0 -0.01 |
– | – | ||||||
0.40 | 0.15 | 0.40 | 0.18 | – | – | – | |||||||
0.50 | 0.18 | 0.50 | 0.18 | 0.50 | O | – | |||||||
0.60 | +0 -0.02 |
0.20 | 0.60 | +0 -0.02 |
0.20 | 0.60 | +0 -0.02 |
O | – | ||||
0.70 | 0.20 | 0.70 | 0.20 | 0.70 | O | – | |||||||
0.80 | 0.30 | 0.80 | 0.30 | 0.80 | O | – | |||||||
0.90 | 0.30 | 0.90 | 0.30 | 0.90 | O | – | |||||||
1.00 | 0.30 | 1.00 | 0.30 | 1.00 | O | – | |||||||
1.10 | 0.30 | 1.10 | 0.30 | 1.10 | O | O | |||||||
1.20 | 0.40 | 1.20 | 0.40 | 1.20 | O | O | |||||||
1.30 | 0.40 | 1.30 | 0.40 | 1.30 | O | O | |||||||
1.40 | 0.40 | 1.40 | 0.40 | 1.40 | O | O | |||||||
1.50 | 0.50 | 1.50 | 0.50 | 1.50 | O | O | |||||||
1.60 | 0.50 | 1.60 | +0 -0.03 |
0.50 | ±0.03 | 1.60 | +0 -0.03 |
O | O | ||||
1.70 | 0.50 | 1.70 | 0.50 | 1.70 | O | O | |||||||
1.80 | 0.50 | 1.80 | 0.50 | 1.80 | O | O | |||||||
1.90 | 0.50 | 1.90 | 0.50 | 1.90 | O | O | |||||||
2.00 | 0.60 | 2.00 | 0.60 | 2.00 | O | O | |||||||
2.10 | +0 -0.03 |
0.70 | ±0.03 | 2.10 | 0.70 | 2.10 | O | O | |||||
2.20 | 0.70 | 2.20 | 0.70 | 2.20 | O | O | |||||||
2.30 | 0.80 | 2.30 | 0.80 | 2.30 | O | O | |||||||
2.40 | 0.80 | 2.40 | 0.80 | 2.40 | O | O | |||||||
2,50 | 0.80 | 2.50 | 0.80 | 2.50 | O | O | |||||||
2.60 | 0.90 | 2.60 | 0.90 | 2.60 | O | O | |||||||
2.70 | 0.90 | 2.70 | 0.90 | 2.70 | O | O | |||||||
2.80 | 0.90 | 2.80 | 0.90 | 2.80 | O | O | |||||||
2.90 | 1.00 | 2.90 | 1.00 | 2.90 | O | O | |||||||
3.00 | 1.00 | 3.00 | 1.00 | 3.00 | O | O | |||||||
3.10 ~ 6.00 |
3.10 ~ 6.00 |
3.10 ~ 6.00 |
O | O |