Part No. | Description |
W2V05110 | W2V05 Pump 50/60HZ, 110V |
W2V05220 | W2V05 Pump 50/60HZ, 220V |
Technical Data | ||
Pumping Speed | 50 L/min (1.75 CFM) | |
Ultimate Pressure – Gas Ballast Closed | 3 x 10-3 torr (4.0 x 10-1 Pa) | |
Ultimate Pressure – Gas Ballast Open | 5 x 10-2 torr (6.7 Pa) | |
Power Input | 220 VAC/ 110 VAC 50/60 Hz; Customer’s Request (Voltage, Frequency and Phase) | |
Full Load Power | 150 W (0.2 HP) | |
Motor Speed | 1700 rpm | |
Inlet and Outlet connections | ||
Standard – NW16 | ||
Option 1 – NW25 | ||
Option 2 – Hose Nipple(Ф12 OD, Ф16 OD, or Ф26 OD) | ||
Oil Capacity | 200 cc (0.2L) | |
Weight | 14 kg | |
Ambient Operation Temp. Range | 7-40 °C | |
Overall Dimension (mm) | 120 (W) x 373.5 (L) x 200 (H) |
- Low Cost – Save 35 – 50%
- Quiet and Light Weight
- Precise machining eliminates noise and vibration levels
- Air Cooled
- Fast Pumping
- Direct Drive
- Gas Ballast Valve
- Voltage Choices: 110V or 220V
- Reliable – 20 years of history
Comparable to Edwards E2M1.5 and the Pfeiffer DUO 1.6 M pumps.