VG Source and Thermospray Heaters
Part No. | Description | Instrument Model | Stock/ Lead Time |
VGH1 | VG source heater, tantalum | 70-70; 12-12; 16; 305; ZAB SE | 48 hours* |
VGH2 | VG source heater, platinum | 70-70; 12-12; 16; 305; ZAB SE | 0† |
VGH4 | VG source heater, tantalum | ZAB 2F | 0† |
VGH5 | VG source heater, platinum | ZAB 2 F | 0† |
VGH7 | VG LC heater, tantalum, 3 legs | VG-LC | 0† |
VGH8 | VG source heater, tantalum, 4 legs | Trio 2 | 0† |
VGH10 | VG source heater, tantalum | LC Trio 2 Source | 0† |
VGH11 | VG thermospray heater, Ta | Thermospray | 0† |
VGH12 | VG source heater, tantalum | Trio 2 source | 0‡ |
VGH13 | VG source heater,tantalum | EI/CI | 0† |
VGH14 | VG single leg heater, Ta | M702867AD1 | 0§ |
VGH15 | VG single leg heater, Ta | Autospec | 0§ |
VGH16 | VG heater, 1.25mm dia. Ceramics, Tant. | ZAB FD Heater | 0† |
Scientific Instrument Services supplies exact replacement heaters for the VG mass spectrometer sources, LC interfaces, and thermospray instruments. All heaters are constructed from 6 hole (1.97 mm O.D.) ceramic tubing.
Standard heater wire for all VG instruments is 0.010 inch tantalum, however other wire types are available on special request. The VGH-1 heaters are used as source heaters in the VG 70-70, 12-12, 16, 305 and VG ZAB E. The VGH-4 heaters are used as source heaters in the VG ZAB 2F. The VGH10 heater is for the VG LC Trio 2 source. The VGH-11 heater is for the VG thermospray and the VGH12 heater is for Trio 2 source. The three legged VGH7 heater is designed for the VG LC and the four Iegged VGH8 is manufactured for the VG Trio 2 source.