SIS 1-Inch Micro Cryo-Trap (Model 971/981)
| Part No. | Description | Stock/ Lead Time |
Pricing EA |
| Cryo-Traps | |||
| 971110 | Model 971 Micro Cryo-Trap, electronics controller, connecting cables, and stainless steel connecting lines, for use with liquid C02 | 0* | |
| 981110 | Model 981 Micro Cryo-Trap, electronics controller, connecting cables, and stainless steel connecting lines, for use with liquid LN2 | 0† | |
| Cryo-Traps Install Kits | |||
| 900110 | Cryo-Trap Install Kit for HP 5890A | 0* | |
| 900111 | Cryo-Trap Install Kit for HP5890 Series I and II | 0* | |
| 900112 | Cryo-Trap Install Kit for Agilent 6890 & Agilent 7890 | 24 hours‡ | |
| 900120 | Cryo-Trap Install Kit for Varian 3400/3600/3700 with 1075 Split/Splitless Injector, 1040 Megabore Injector, 1041 Universal Injector, 1077 Split/Splitless Capillary Injector | 0* | |
| 900121 | Cryo-Trap Install Kit for Varian 3600 w/ 1078 Injector | 0* | |
| 900122 | Cryo-Trap Install Kit for Varian 3800 | 0* | |
| 900131 | Cryo-Trap Install Kit for Shimadzu GC-2010/2014 | 0§ | |
| 900130 | Cryo-Trap Install Kit for Shimadzu GC-9A | 0* | |
| 900140 | Cryo-Trap Install Kit for Thermo Finnigan GCQ | 0* | |
| 900150 | Cryo-Trap Install Kit for Thermo Finnigan Trace GC | 24 hours‡ | |
| 96225001 | Cryo-Trap Body | 0* | |
| 98225001 | Cryo-Trap Body | 0* | |
- Only 1.0″ Long – Uses minimum amount of cooling gas
- Reduction of C02 or LN2 use by 97% as compared to cooling the entire oven.
- Improve Chromatographic resolution of early eluting peaks
- Dual programmable cryo-cooling and heating cycles
- Trap compounds in the GC oven at the head of the GC column.
- Remote input connector for switching between cryo-cooling and heating cycle switching via GC, Desorption system or manually.
- Rapid heating up to 400 deg C at > 1000 deg C per minute.
- Remote start output signal for starting GC, MS or recorder.
Click on the part numbers for complete information (Opens in SIS website)

