EDM Brass Wire
MANAN offers HANDO Cut Brass Wire from the state-of-the-art product facilities situated in South Korea.
Hando Cut
- Brass Wire
- Stable Performance
- Precise Diameter (Tolerance +0, -0.002mm)
- Outstanding Straightness
- Suitable for Automatic Wire Threading
- An Extremely clean and smooth Wire Surface.
| Type | Item No | Diameter | Tensil Strength | ||
| Inch | mm | ||||
| Hard | HBD-10H | 0.004 | 0.10 | ≥ 900 | ≥ 130,000 |
| HBD-15H | 0.006 | 0.15 | |||
| HBD-20H | 0.008 | 0.20 | |||
| HBD-25H | 0.010 | 0.25 | |||
| HBD-30H | 0.012 | 0.30 | |||
| HBD-33H | 0.0132 | 0.33 | |||
| HBD-205 | 0.008 | 0.20 | 440 ~ 540 | 64,000 ~ 78,000 | |
| Soft | HBD-255 | 0.010 | 0.25 | ||
| HBD-305 | 0.012 | 0.30 | |||
| Machine Type | Spool Type | Wire Diameter | |||
| 0.10 mm |
0.15 mm |
0.20 mm |
0.25 mm |
||
| Japanese Machine | P-3 | . | . | . | . |
| P-5 | . | . | . | ||
| P-10 | . | . | |||
| P-20 | . | . | |||
| European Machine | D – 125 | . | . | . | . |
| D – 160 | . | . | . | ||
| D – 200 | . | . | |||
| D – 250 | . | . | |||
| D – 355 | . | ||||


