Platinum Resistance Thermometer Elements
Platinum Resistance Thermometer Element | ||||||||
Part No. | Resistance at 0C | Temperature Range | OD | Body (in) | Lead (in) | Quantity In Stock |
||
PTA | PRT, ceramic glass coated | |||||||
100 | -100 to 550 | 0.077 | 0.30 | 1.0 | 21 | |||
PTB | PRT, ceramic | |||||||
100 | -200 to 750 | 0.059 | 1.00 | 0.3 | 1 | |||
PTC | PRT, ceramic | |||||||
100 | -200 to 750 | 0.085 | 1.10 | 0.3 | 0* | |||
PTD | PRT, ceramic glass coated | |||||||
100 | -100 to 550 | 0.040 | 0.045 | 1.0 | 0* | |||
PTF | PRT for Kratos MS80, ceramic glass coated | |||||||
50 | -100 to 550 | 0.060 | 0.70 | 4.0 | 0* | |||
PTG | PRT, ceramic | |||||||
50 | -100 to 550 | 0.108 | 0.58 | 0.5 | 0* |
- 50 and 100 ohm models available
- Various Sizes
- Custom Assemblies available on request
When accurate temperature measurement is required, Platinum Resistance Thermometers (PRT) are unequalled in performance. These PRT elements can be used with precision laboratory and industrial instruments. They are stable over long periods of use. The PRT works on the principle of resistance through a fine platinum wire as a function of temperature. The resistance of the PRT’s listed below is either 50 or 100 ohms at 0 degrees C. Two types are available, i.e. ceramic and glass coated ceramic. Ceramic PRT’s are usable over the temperature range -200 degrees C to 750 degrees C. The glass coated ceramic PRT’s are usable over the range -100 degrees C to 550 degrees C.