Specifications:

Specific Dimensions
Model L (mm)
2005 228
2010 245
2015 270
2021 291
Specifications
Units 2005i 2010i 2015i 2021i
Nominal Pumping Speed – 50Hz (*) m3/h 5.4 9.7 15 20.7
Nominal Pumping Speed – 60Hz (*) cfm 3.8 6.8 10.6 14.6
Pneurop Pumping Speed – 50Hz (*) m3/h 4.8 8.5 12.5 16.5
Pneurop Pumping Speed – 60Hz (*) cfm 3.4 6 8.8 11.8
Ultimate Partial Pressure (*) mbar 10-4 10-4 10-4 10-4
Ultimate Total Pressure (*) Closed Gas Ballast mbar 2 x 10-3 2 x 10-3 2 x 10-3 2 x 10-3
Ultimate Total Pressure (*) Opened Gas Ballast mbar 10-2 10-2 10-2 10-2
Water Vapor Capacity – 50/60Hz g/h 120/110 125/100 110/100 90/90
Water Vapor Pressure – 50/60Hz mbar 35/25 20/15 12/10 7/7
Noise Level – 50Hz (**) dBA 48 49 50 50
Noise Level – 60Hz (**) dBA 50 51 52 53
Weight kg (lbs) 25 (55) 26 (57.2) 27 (59.4) 28 (61.6)
Maximum Nominal Power Rating – 50/60Hz kW 0.45/0.55 0.45/0.55 0.45/0.55 0.45/0.55
Minimum Ambient Temperature °C (°F) 12 (54) 12 (54) 12 (54) 12 (54)
Maximum Ambient Temperature °C (°F) 45 (113) 45 (113) 45 (113) 45 (113)
Oil Capacity l 0.83 0.95 0.95 0.98
Inlet/Exhaust Flanges ISO-KF DN25 DN25 DN25 DN25

(*) – According to Pneurop specifications; with Adixen mineral oil

(**) – typical values, according to Pneurop specifications